Check Availability
Archstone Camargue
303 E 83rd St
New York, NY 10028
New York, NY 10028
$3,116 - $5,004
| Beds | Baths | Sq. Ft. | Price | Floorplan |
|---|---|---|---|---|
| 2 | 2 | 1260 | View | |
| 2 | 2 | 1038 | $5,200 - $5,421 | View |
| 1 | 1 | 973 | $3,991 - $4,204 | --- |
| 1 | 1 | 809 | $3,497 - $3,538 | View |
| 1 | 1 | 735 | $3,431 - $3,431 | View |
| 1 | 1 | 721 | View | |
| 1 | 1 | 620 | $3,112 - $3,122 | View |
| 1 | 1 | 617 | $3,056 - $3,207 | View |
| 1 | 1 | 602 | $3,132 - $3,132 | View |
Property Details
Archstone Camargue invites you to live life on your own terms. Situated perfectly between chic neighborhood restaurants and world-class shopping - you'll have the best of the Upper East Side right at your doorstep. Great apartments, great service and the amenities you deserve, with plenty of great restaurants and entertainment venues right outside your door. All at a location that's exactly right, exactly where you want to be.
Amenities
|
|
|

